Market report, updated
Single Family Residential, Townhome search in the city of Tolleson
Over the last 12 months, homes sold for 99.5% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 52 sales in Apr. Last month: 32.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 804 N Alzora WayTolleson, AZ 85353 | 6 | 3 | 3,755 | $1,400,000 | $372 | 359 days |
| 9115 W Broadway RoadTolleson, AZ 85353 | 3 | 2 | 1,550 | $1,200,000 | $774 | 182 days |
| 5703 S 100th AvenueTolleson, AZ 85353 | 5 | 3 | 3,020 | $1,067,000 | $353 | 54 days |
| 6428 S 122nd AvenueTolleson, AZ 85353 | 4 | 2 | 1,910 | $950,000 | $497 | 177 days |
| 10931 W Lower Buckeye RoadTolleson, AZ 85353 | 4 | 3 | 2,312 | $910,000 | $393 | 187 days |
| 11144 W Miami AvenueTolleson, AZ 85353 | 3 | 3 | 2,925 | $850,000 | $290 | 156 days |
| 8705 W Lillian Lane STolleson, AZ 85353 | 6 | 4 | 3,395 | $821,900 | $242 | 272 days |
| 5618 S 100th AvenueTolleson, AZ 85353 | 5 | 2 | 2,415 | $750,000 | $310 | 114 days |
| 10924 W Wood StreetTolleson, AZ 85353 | 4 | 3 | 2,649 | $579,777 | $218 | 76 days |
| 11015 W Mobile LaneTolleson, AZ 85353 | 4 | 3 | 2,267 | $569,500 | $251 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3705 S 105th DriveTolleson, AZ 85353 | 6 | 4 | 4,844 | $562,000 | $116 | 26 days |
| 10827 W Jones AvenueTolleson, AZ 85353 | 5 | 3 | 2,552 | $544,990 | $213 | 104 days |
| 9531 W Gaby RoadTolleson, AZ 85353 | 5 | 3 | 2,688 | $539,990 | $200 | 40 days |
| 9547 W Gaby RoadTolleson, AZ 85353 | 5 | 5 | 3,131 | $530,990 | $169 | 37 days |
| 9515 W Gaby RoadTolleson, AZ 85353 | 5 | 5 | 3,131 | $529,990 | $169 | 37 days |
| 10804 W Jones AvenueTolleson, AZ 85353 | 4 | 3 | 2,342 | $514,990 | $219 | 78 days |
| 4414 S 109th AvenueTolleson, AZ 85353 | 5 | 4 | 2,945 | $499,999 | $169 | 85 days |
| 10536 W Magnolia StreetTolleson, AZ 85353 | 4 | 3 | 3,110 | $494,900 | $159 | 3 days |
| 9732 W Fraktur RoadTolleson, AZ 85353 | 4 | 3 | — | $491,438 | — | 69 days |
| 9744 W Fraktur RoadTolleson, AZ 85353 | 4 | 3 | 2,090 | $482,995 | $231 | 105 days |
Charts and listings below cover the 250 highest-priced of 405 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10219 W Southern AvenueTolleson, AZ 85353 | 3 | 2 | 1,989 | $890,000 | 100.0% | $447 | 5 days |
| 11202 W Winslow AvenueTolleson, AZ 85353 | 3 | 3 | 1,855 | $800,000 | 94.1% | $431 | 47 days |
| 8807 W Christa WayTolleson, AZ 85353 | 4 | 4 | 4,674 | $775,000 | 96.9% | $165 | 197 days |
| 3016 S 107th AvenueTolleson, AZ 85353 | 3 | 2 | 1,400 | $673,000 | 99.0% | $480 | 5 days |
| 905 N Alzora WayTolleson, AZ 85353 | 3 | 2 | 1,833 | $630,000 | 93.3% | $343 | 139 days |
| 10737 W Pecan RoadTolleson, AZ 85353 | 3 | 2 | 1,608 | $590,000 | 98.3% | $366 | 208 days |
| 11132 W Hidalgo AvenueTolleson, AZ 85353 | 3 | 2 | 2,161 | $590,000 | 102.6% | $273 | 37 days |
| 10519 W Odeum LaneTolleson, AZ 85353 | 4 | 3 | 3,053 | $585,000 | 100.0% | $191 | 25 days |
| 10331 W Pima StreetTolleson, AZ 85353 | 5 | 5 | 2,925 | $549,000 | 99.8% | $187 | 255 days |
| 9611 W Albeniz PlaceTolleson, AZ 85353 | 5 | 5 | 3,131 | $545,000 | 96.8% | $174 | 99 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.